5.Use high-quality hardware to ensure high rigidity and high performance
PCB Routing Equipment, CWD-3A Specification:
| Motor drive system | Servo / stepper motor |
| Spindle speed | 50000r/s |
| Cutting performance | 500mm/s |
| Drive system repeatability | ±0.02mm |
| Cutting speed | Max 100mm/S(depends on PCB material and cutting quality) |
| Resolution | ±0.01mm |
| Configuration | X,Y,Z 3 axis |
| Repeatability | <0.1mm |
| PCB positioning | fixture |
| Load and unload way | Manually |
| PCB thickness | 0.4mm-4mm |
| Working area | 400*400mm(could be customized made) |
| Spindle motor power | 0.5KW |
| Spindle motor speed | 50000r/m |
| Spindle motor cooling | Air-cooled |
| Machine dimension | 650*550*615mm |
| Weight | 73KG |
Watch PCB Routing Equipment Video
Contact: Bunny
Phone: /Wechat/Whatapp: +86 136 8490 4990
Tel: 86-0769-82784046
Company: Dongguan Chuangwei Electronic Equipment Manufactory
Add: Building 2, Gang Hua Xing Industrial Park, Chongqing Road, Fuyong Town, Shenzhen, China 518103